Welcome to your child’s 16-17 year check up! Below is important information for you to review prior to the check up.
16 years old
Meningococcal A,C,W,Y (second dose) - Meningococcal ACWY Vaccine VIS | Vaccines & Immunizations | CDC
Meningococcal B (If going to college in the coming Fall) - Meningococcal B Vaccine VIS | Vaccines & Immunizations | CDC
HPV (Human Papillomavirus) (If did not complete series in past) - HPV Vaccine VIS | Vaccines & Immunizations | CDC
Hepatitis A (If did not complete series in past) - Hepatitis A Vaccine VIS | Vaccines & Immunizations | CDC
Influenza August thru April - Inactivated Influenza Vaccine VIS | Vaccines & Immunizations | CDC
17 years old
Meningococcal A,C,W,Y (If not received second dose previously) - Meningococcal ACWY Vaccine VIS | Vaccines & Immunizations | CDC
Meningococcal B (If going to college in the coming Fall or in college and did not complete series in the past) - Meningococcal B Vaccine VIS | Vaccines & Immunizations | CDC
HPV (Human Papillomavirus) (If did not complete series in past) - HPV Vaccine VIS | Vaccines & Immunizations | CDC
Hepatitis A (If did not complete series in past) - Hepatitis A Vaccine VIS | Vaccines & Immunizations | CDC
Influenza August thru April - Inactivated Influenza Vaccine VIS | Vaccines & Immunizations | CDC
COVID Vaccine: Please see COVID section of our website for more information on the COVID vaccine
Surveys (please fill out on the portal or print them and bring them with you)
- Pre-Participation Examination (English)
- Cholesterol Screen (English| Spanish)
- Tuberculosis Risk Assessment (English| Spanish)
- Screening Checklist for Contraindications to Vaccines for Children and Teens (English)
- Health Literacy Assessment (English | Spanish)
- Food Insecurity (English| Spanish)
- History of COVID
Anticipatory Guidance
- Bright Futures Handout for patients 15-17 years old (English| Spanish)
- Bright Futures Handout for parents 15-17 years old (English| Spanish)